Bell Helme
Alle Angaben in CM | |
Helme / Helmet | |
Super DH Mips | |
Größe | Kopfumfang / Head circumference |
S | 52 - 56 |
M | 55 - 59 |
L | 58 - 59 |
Sixer / Falcon Mips | |
Größe | Kopfumfang / Head circumference |
S | 52 - 56 |
M | 55 - 59 |
L | 58 - 62 |
XL | 61 - 65 |
Sidetrack - Universal Youth | |
Größe | Kopfumfang / Head circumference |
universal | 50 - 57 |
Super 3R Mips / Annex / Super R2 / Super 2 | |
Größe | Kopfumfang / Head circumference |
S | 52 - 56 |
M | 55 - 59 |
L | 58 - 62 |
Stratus / Rush Mips-Equipped Joy Ride | |
Größe | Kopfumfang / Head circumference |
S | 52 - 56 |
M | 55 - 59 |
Sanction | |
Größe | Kopfumfang / Head circumference |
S | 52 - 54 |
M | 55 - 57 |
L | 58 - 60 |
Super 3R Mips / Full 9 | |
Größe | Kopfumfang / Head circumference |
XS | 51 - 53 |
S | 53 - 55 |
M | 55 - 57 |
L | 57 - 59 |
XL | 59 - 61 |
XXL | 61 - 63 |
Kopf: Messen Sie den Umfang des Kopfes entlang der Stirn.
Head: Measure the circumference of the head along the forehead.